
Culture and Engagement Surveys +
Redefining the industry standard. Surveys should only be the beginning.
The same powerful survey and reporting features you enjoy with other premium providers.
Which is part of a complete solution to improving engagement.
REACH is more powerful, cohesive, and integrated, so you can get outcomes - not just insights.
Providing a simple framework from individual behaviours, to leadership behaviours, to culture and engagement creates a simple, common language, framework, and development pathway across the business.
Simplicity. Depth. Speed. Outcomes.
Because REACH is the only platform that has a consistent framework, and has the depth so you can diagnose, deliver, and dashboard from a single platform, the difference between REACH LX and the old platforms is night and day - like cassette vs. Spotify.
Engagement Survey and Reporting Features Comparison
Compare the features that matter most. REACH LX offers everything the top-tier incumbents do—plus the speed, autonomy, and AI-driven intelligence modern businesses need.
Feature | Top-Tier Incumbents | REACH LX |
---|---|---|
Pre-built gold-standard surveys | ✅ | ✅ |
Customisable | ✅ | ✅ |
Demographics | ✅ | ✅ |
Heat Mapping with drill down | ✅ | ✅ |
Benchmarking | ✅ | ✅ |
Thematic summary | ✅ | ✅ |
Anonymous to improve response rates and quality | ✅ | ✅ |
Dashboard with trends | ✅ | ✅ |
Exportable assets for easy report-building | ✅ | ✅ |
Analysis, guidance on recommended actions/focus areas | ✅ | ✅ |
Average scores, frequency tables | ✅ | ✅ |
AI augmentation | ✅ | ✅ |
Mobile friendly survey | ❌ | ✅ |
Live in 3 minutes if no customisation required | ❌ | ✅ |
Empowers individual departments to be autonomous | ❌ | ✅ |
Aggregating surveys for analysis after completion | ❌ | ✅ |
Intense academic rigour for validity and reliability | ❌ | ✅ |
Made simple and logical for broader-business leaders | ❌ | ✅ |
(Focus on improving engagement, which is the result of the Who, Why, What and How of leadership and management that creates the employee experience.) | ❌ | ✅ |
The REACH difference – depth and simplicity so you can take action and make lasting, measurable change
Depth beyond data – to make improvements, and measure them
Feature | Top-Tier Incumbents | REACH LX |
---|---|---|
Comprehensive leadership development | ❌ | ✅ |
Resources to improve attraction of top employees | ❌ | ✅ |
Resources for development of all employees | ❌ | ✅ |
Comprehensive leadership development resources | ❌ | ✅ |
Check-Ins mechanisms to improve leader–team member relationships, customisable with personal, team and enterprise dashboards, analysis and trends | ❌ | ✅ |
Tools to improve interviews and selection | ❌ | ✅ |
Tools to improve onboarding, integration of new team members and team culture | ❌ | ✅ |
World-class profiling that improves communication, collaboration and teamwork – leveraging the same frameworks for simplicity and common language | ❌ | ✅ |
People development resources | ❌ | ✅ |
Leadership development resources | ❌ | ✅ |
Cultural improvement resources | ❌ | ✅ |
Accountability improvement tools, systems and resources | ❌ | ✅ |
360’s – evidence-based, customisable, with automatically curated development delivering measurable growth - not just insights | ❌ | ✅ |
Diagnose
15 customisable diagnostics including Personality Assessments, Engagement, Leadership and 360’s and Training Needs Analysis
Deliver
100’s of workshops, debriefs, coaching programs and presentations. Ready to use, available for you to rebrand and customise as needed.
Dashboard
Unparalleled reporting for individual growth and performance in their REACH Grow Achieve dashboard, cohort growth in chart builders, and organisation wide analysis using the People P&L.
One Platform. Every Aspect of Development.
REACH LX is the only platform that improves the leadership experience by bringing together diagnostics, delivery, and measurement for every aspect of leadership development, team development, skills development, and engagement - so you can move faster and take people on the journey, while simplifying, streamlining, and saving money.